![]() |
Most Likely to Succeed | Brenda Barth | Doug Bohuslavsky | ||
Best Dressed | Kara Elenga | Dave Polk | ||
Best Personality | Kathy Barta | Jamie Carda | ||
Most School Spirit | Kathy Barta | The "Barkies" | ||
Most Trustworthy | Kim Fallon | Daryl Franks | ||
  | Theresa Witt | Scott Bruhn | ||
Prettiest | Kara King |   | ||
Handsomest | Trent Grace |   | ||
Funniest | Sherie Ueckert | Doug Johanek | ||
Rowdiest | Laura Redberg | Chuck Mangimelli | ||
Neatest Eyes | Stephanie Anthony | Trent Grace | ||
Neatest Hair | Teresa Radicia | Mike Lehn | ||
  |   | Dave Polk | ||
Neatest Smile | Anita Martin | Gary Prideaux | ||
Nicest Legs | Lori Andersen | Ken Mollak | ||
Neatest Car | Robin Berry | Alan Kahnk | ||
Best Chewer | Laura Lincoln | Jeff Hawks | ||
Most Unusual Laugh | Robyn Hilbers | Jeff Culbertson | ||
Most Athletic | Mary Beth Feller | Brad Steward | ||
Biggest Dreamer | Liz Miller | Doug Bohuslavsky | ||
Biggest Redneck | Brenda Barth | Troy Coppi | ||
Most Likely to Get Lost | Cathy Waschek | Kevin Iddings | ||
Best Class Clown | Sherie Uekert | Doug Johanek | ||
Most Talented | Theresa Witt | Daryl Franks | ||
Takes the longest to get | ||||
ready to go out | Rosie Klopp | Clark Coffin |
|
|
|
| |
Note: I got this by comparing the kindergarten classes in the 1968 yearbook to our senior yearbook. If I forgot anybody please let me know. |